Material balance

Material balance
  2009 2008 2007
Material used, tonnes      
Recycled steel  1 131 144  1 367 858  1 480 332
Recovered metals  45 513  97 463  105 480
Ferrochrome  168 600  265 412  282 001
Nickel alloys  63 837  100 654  105 697
Other alloys  63 272  86 564  100 274
       
Additives, tonnes      
Slag formers  191 190  227 302  237 454
Melt shop process gases  155 978  179 851  181 048
Pickling acids bought  10 106  13 220  11 322
Pollution prevention materials  25 715  27 216  17 365
Packaging materials used for final products  10 876  14 885  11 797
       
Energy,  million GJ      
Electricity  7.4  9.9  10.5
Propane  3.7  4.5  4.4
Carbon monoxide gas  0.7  1.4  1.7
Natural gas  0.5  0.7  0.6
Light and heavy fuel oil  0.7  0.8  1.4
       
Output, tonnes      
Steel slabs, billets  1 245 532  1 650 068  1 718 704
       
Emissions to air, tonnes      
Carbon dioxide  568 000  871 000  932 000
Nitrogen oxides  1 207  1 925  1 653
Sulphur oxides  179  277  451
Dust  134  216  265
Ozone-depleting substances  0  19  20
       
Emissions to water, tonnes      
Metals (Cr, Ni, Mo, Zn)  14.9  15.5  17.2
Nitrates  438  578  575
       
Hazardous waste, tonnes      
Oily sludge to the treatment  5 907  4 978  4 834
Hydroxide sludge landfilled  38 444  49 646  44 967
Steel making dust to recovery  25 265  37 240  39 000
       
Waste and by-products, tonnes      
Slag, total  324 832  593 777  547 620
Slag utilised  185 576  443 517  220 000
Text size