GRI & UN Global Compact
Comparison with GRI guidelines and Global Compact
|
Global Compact |
GRI Content | Included | Section | |
| 1 | Strategy and Analysis | |||
| 1.1 | CEO's statement | Yes | ||
| 1.2 | Key impacts, risks and opportunities | Yes | ||
| 2 | Organisational profile | |||
| 2.1 | Name of the organisation | Yes | ||
| 2.2 | Primary brands, products and services | Yes | ||
| 2.3 | Operational structure | Yes | ||
| 2.4 | Location of organisation's headquarters | Yes | ||
| 2.5 | Number of countries and location of operations | Yes | ||
| 2.6 | Nature of ownership and legal form | Yes | ||
| 2.7 | Markets served | Yes | ||
| 2.8 | Scale of the reporting organisation | Yes | ||
| 2.9 | Significant changes regarding size, structure or ownership | Yes | ||
| 2.10 | Awards received in the reporting period | Yes | ||
| 3 | Report parameters | |||
| 3.1 | Reporting period | Yes | ||
| 3.2 | Date of most recent report | Yes | ||
| 3.3 | Reporting cycle | Yes | ||
| 3.4 | Contact point for questions regarding the report | Yes | ||
| 3.5 | Process for defining report content | Yes |
(The report addresses the needs of Outokumpu's stakeholders. Outokumpu reports on matters considered relevant to its business operations and current global themes that have an effect on Outokumpu, its operations and stakeholders. The reporting is based on GRI G3 Guidelines). |
|
| 3.6 | Boundary of the report | Yes | ||
| 3.7 | Limitations on the report's scope or boundary | Yes | ||
| 3.8 | Basis for reporting subsidiaries and joint ventures | Yes | ||
| 3.9 | Data measurement techniques and bases of calculations | Yes |
(More information on accounting principles are reported in connection with the figures in question) |
|
| 3.10 | Explanation of re-statements | Yes | ||
| 3.11 | Significant changes from previous reporting periods in the scope, boundary or measurement methods | Yes | ||
| 3.12 | GRI content index | Yes | ||
| 3.13 | Assurance policy and practice | Yes | ||
| 4 | Governance, Commitments and Engagement | |||
| Governance | ||||
| 4.1 | Governance structure of the organisation | Yes | ||
| 4.2 | Position of the Chairman of the Board | Yes | ||
| 4.3 | Independence of the Board members | Yes | ||
| 4.4 | Mechanism for shareholder and employee consultation | Yes | ||
| 4.5 | Executive compensation and linkage to organisation's performance | Yes | ||
| 4.6 | Processes for avoiding conflicts of interest | Yes | ||
| 4.7 | Processes for determining expertise | Yes | ||
| 4.8 | Implementation of mission and values statements, code of conduct and other principles | Yes | ||
| 4.9 | Procedures of the Board for overseeing management of sustainability performance, including risk management | Yes | ||
|
4.10 |
Processes for evaluating the Board's performance | Yes | ||
| Commitments to External Initiatives | ||||
|
7 |
4.11 | Addressing precautionary approach | Yes | |
| 1–10 | 4.12 | Voluntary charters and other initiatives | Yes | |
| 1–10 | 4.13 | Memberships in associations | Yes | |
| Stakeholder Engagement | ||||
| 4.14 | List of stakeholder groups | Yes | ||
| 4.15 | Identification and selection of stakeholders | Yes | ||
| 4.16 | Approaches to stakeholder engagement | Yes | ||
| 4.17 | Key topics raised through stakeholder engagement | Yes | ||
| 5 | Management Approach and Performance Indicators | |||
| 1, 4, 6, 7 | Management approach to economic responsibility | Yes | ||
| 7, 8, 9 | Management approact to environmental responsibility | Yes | ||
| 1, 3, 6 | Management approach to social responsibility | Yes | ||
| Economic Performance Indicators | ||||
| Economic Performance | ||||
| EC1* | Direct economic value generated and distributed | Yes | ||
| 7 | EC2* | Risks and opportunities due to climate change | Yes | |
| EC3* | Coverage of defined benefit plan obligations | Yes |
(Pension benefits for Group Executive Committee) |
|
| EC4* | Significant subsidies received from government | Yes | ||
| Market presence | ||||
| 1 | EC5 | Entry level wage compared to minimum wage | No | |
| EC6* | Spending on local suppliers | No | ||
| 6 | EC7* | Local hiring | No | |
| Indirect Economic Impacts | ||||
| EC8* | Infrastructure investments provided for public benefit | No | ||
| EC9 | Significant indirect economic impacts | No | ||
| Environmental Performance Indicators | ||||
| Materials | ||||
| 8 | EN1* | Materials used by weight or volume | Yes | |
| 8, 9 | EN2* | Recycled materials used | Yes | |
| Energy | ||||
| 8 | EN3* | Direct energy consumption | Yes | |
| 8 | EN4* | Indirect energy consumption | Partly |
(Electricity consumption) |
| 8, 9 | EN5 | Energy saved due to conservation and efficiency improvements | Yes | |
| 8 | EN6 | Initiatives to provide energy-efficient or renewable energy based products and services | Yes | |
| 8 | EN7 | Initiatives to reduce indirect energy consumption | Partly | |
| Water | ||||
| 8 | EN8* | Total water withdrawal | Yes | |
| 8 | EN9 | Water sources significantly affected by withdrawal of water | Yes | |
| 8, 9 | EN10 | Percentage and total volume of water recycled and reused | Yes |
(Average percentage of water recycled) |
| Biodiversity | ||||
| 8 | EN11* | Location and size of land holdings in areas of high biodiversity | Yes | |
| 8 | EN12* | Description of significant impact of activities, products, and services on biodiversity | Yes | |
| 8 | EN13 | Habitats protected or restored | Yes | |
| 8 | EN14 | Managing impacts on biodiversity | Yes | |
| 8 | EN15 | Species with extinction risk with habitats in areas affected by operations | Yes | |
| Emissions, Effluents and Waste | ||||
| 8 | EN16* | Total direct and indirect greenhouse gas emissions | Yes | |
| 8 | EN17* | Other relevant indirect greenhouse gas emissions | Yes | |
| 7, 8, 9 | EN18 | Initiatives to reduce greenhouse gas emissions | Yes | |
| 8 | EN19* | Emissions of ozone-depleting substances | Yes | |
| 8 | EN20* | NOx, SOx, and other significant air emissions | Yes | |
| 8 | EN21* | Total water discharge | Yes | |
| 8 | EN22* | Total amount of waste | Yes | |
| 8 | EN23* | Significant spills | Yes | |
| 8 | EN24 | Transported, imported, exported, or treated hazardous waste | No | |
| 8 | EN25 | Water bodies and habitats affected by discharges of water | Yes | |
| Products and Services | ||||
| 7, 8, 9 | EN26* | Mitigating environmental impacts of products and services | Yes | |
| 8, 9 | EN27* | Reclaimable products and reuse | No | |
| Compliance | ||||
| 8 | EN28* | Significant fines and sanctions for non-compliance with environmental regulations | Partly | |
| Transport | ||||
| 8 | EN29 | Environmental impacts of transportation | Yes |
(CO2 emissions of transportation) |
| Overall | ||||
| 7, 8, 9 | EN30 | Total environmental protection expenditures and investments | Yes | |
| Social Performance Indicators | ||||
| Labor Practices and Decent Work | ||||
| Employment | ||||
| LA1* | Total workforce by employment type, employment contract and region | Yes | ||
| 6 | LA2* | Total number and rate of employee turnover | Yes |
(Turnover among permanent employees) |
| LA3 | Employee benefits | No | ||
| Labor/Management Relations | ||||
| 1, 3 | LA4* | Coverage of collective bargaining agreements | Yes | |
| 3 | LA5* | Minimum notice period regarding operational changes | Yes |
(Outokumpu follows local laws and regulations also in job reductions and lay-offs). |
| Occupational Health and Safety | ||||
| 1 | LA6 | Representation in joint health and safety committees | No | |
| 1 | LA7* | Rates of injury, occupational diseases, lost days, fatalities and absenteeism | Yes | |
| 1 | LA8* | Education and prevention programmes regarding serious diseases | Yes | |
| 1 | LA9 | Health and safety topics covered in formal agreements with trade unions | No | |
| Training and Education | ||||
| LA10* | Average training hours per year | Yes |
(Training days per employee) |
|
| LA11 | Programmes for skills management and lifelong learning | Yes |
(Description of development and training programmes) |
|
| LA12 | Employees receiving regular performance and career development reviews | Yes | ||
| Diversity and Equal Opportunity | ||||
| 1, 6 | LA13* | Composition of governance bodies and breakdown of employees | Yes |
(Breakdown of total workforce by gender, age and education. Composition of governance bodies by gender). |
| 1, 6 | LA14* | Ratio of basic salary of men to women by employee category | No | |
| Human Rights | ||||
| 1–6 | HR1* | Investment agreements with human rights clauses or that have undergone human rights screening | No | |
| 1–6 | HR2* | Suppliers and contractors that have undergone human rights screening | Partly | |
| 1–6 | HR3 | Human rights related training for employees | No | |
| 1, 2, 6 | HR4* | Incidents of discrimination and actions taken | Yes | |
| 1, 2, 3 | HR5* | Supporting right to freedom of association and collective bargaining in risk areas | Partly |
(Ethics Statement, Corporate Responsibility Policy and Code of Conduct) |
| 1, 2, 5 | HR6* | Measures taken to eliminate child labour in risk areas | Partly |
(Ethics Statement, Corporate Responsibility Policy and Code of Conduct) |
| 1, 2, 4 | HR7* | Measures taken to eliminate forced labour in risk areas | Partly |
(Ethics Statement, Corporate Responsibility Policy and Code of Conduct) |
| 1, 2 | HR8 | Human rights related training for security personnel | No | (not relevant) |
| 1, 2 | HR9 | Incidents involving rights of indigenous people and actions taken | No | (not relevant) |
| Society | ||||
| Community | ||||
| SO1* | Managing impacts of operations on communities | Partly | ||
| Corruption | ||||
| 10 | SO2* | Business units analysed for corruption risks | Partly |
(Ethics Statement, Corporate Responsibility Policy and Code of Conduct) |
| 10 | SO3* | Anti-corruption training | Partly |
(Ethics Statement, Corporate Responsibility Policy and Code of Conduct) |
| 10 | SO4* | Actions taken in response to incidents of corruption | Partly |
(Ethics Statement, Corporate Responsibility Policy and Code of Conduct) |
| Public Policy | ||||
| 1–10 | SO5* | Public policy positions and participation in public policy development and lobbying | Partly |
(Code of Conduct) |
| 10 | SO6 | Contributions to political parties and related institutions | Yes |
(Code of Conduct) |
| SO7 | Legal actions for anti-competitive behaviour, anti-trust, and monopoly | Yes | ||
| Compliance | ||||
| SO8* | Fines and sanctions for non-compliance with laws and regulations | Yes | ||
| Product Responsibility | ||||
| Customer Health and Safety | ||||
| 1 | PR1* | Assessment of health and safety impacts of products | Yes | |
| 1 | PR2 | Non-compliance with regulations concerning health and safety impacts of products | No | |
| Product and Service Labeling | ||||
| 8 | PR3* | Product information required by procedures | Yes | |
| 8 | PR4 | Non-compliance with regulations concerning product information and labelling | No | |
| PR5 | Customer satisfaction | Yes | ||
| Marketing Communications | ||||
| PR6* | Adherence to marketing communications laws, standards and voluntary codes | No | ||
| PR7 | Non-compliance with marketing communications regulations and voluntary codes | No | ||
| Customer Privacy | ||||
| 1 | PR8 | Complaints regarding breaches of customer privacy | No | |
| Compliance | ||||
| PR9* | Fines for non-compliance concerning the provision and use of products and services | No | ||
| * GRI Core indicator |