Consolidated statement of cash flows
Download excel
| € million |
Note | 2009 | 2008 |
| Cash flow from operating activities | |||
| Net profit for the financial year | -336 | -189 | |
| Adjustments for | |||
| Taxes | 11 | -142 | -24 |
| Depreciation and amortisation | 13, 14 | 211 | 206 |
| Impairments | 10, 13, 14 | 15 | 30 |
| Change in net realisable value in inventory | 26 | -97 | 91 |
| Share of results in associated companies | 15 | 12 | 2 |
| Gain/loss on sale of intangible and tangible assets | 6, 7 | -13 | -1 |
| Interest income | 10 | -17 | -20 |
| Dividend income | 10 | -3 | -10 |
| Interest expense | 10 | 30 | 75 |
| Net profit for the financial year of discontinued operations | 4 | 4 | 79 |
| Other adjustments |
-4 | 138 | |
| -4 | 565 | ||
| Change in working capital | |||
| Change in trade and other receivables | 254 | 336 | |
| Change in inventories | 291 | 418 | |
| Change in trade and other payables | 41 | -358 | |
| Change in provisions | -38 | -23 | |
| 548 | 373 | ||
| Dividends received | 3 | 12 | |
| Interest received | 8 | 8 | |
| Interest paid | -57 | -77 | |
| Income taxes paid | 36 | -29 | |
| Net cash from operating activities | 198 | 664 | |
| Cash flow from investing activities | |||
| Acquisition of subsidiaries, net of cash | 5 | - | -204 |
| Purchases of available-for-sale financial assets | 18 | -2 | -1 |
| Purchases of property, plant and equipment | 14 | -209 | -306 |
| Purchases of intangible assets | 13 | -21 | -9 |
| Proceeds from disposal of subsidiaries, net of cash |
4, 5 | - | 49 |
| Proceeds from sale of property, plant and equipment | 14 | 10 | 8 |
| Proceeds from sale of intangible assets | 13 | 7 | 23 |
| Change in other long-term receivables | -2 | 0 | |
| Net cash from investing activities | -216 | -440 | |
| Cash flow before financing activities | -19 | 223 | |
| Cash flow from financing activities | |||
| Share options exercised | 4 | 1 | |
| Borrowings of long-term debt | 69 | 341 | |
| Repayments of long-term debt | -345 | -229 | |
| Change in current debt | 212 | 24 | |
| Borrowings of finance lease liabilities | 61 | 1 | |
| Repayments of finance lease liabilities | -5 | -7 | |
| Dividends paid | -90 | -216 | |
| Proceeds from the sale of other financial assets | 18 | 0 | 0 |
| Other financing cash flow | -1 | 3 | |
| Net cash from financing activities | -97 | -83 | |
| Net change in cash and cash equivalents | -115 | 141 | |
| Cash and cash equivalents at the beginning of the financial year | 224 | 86 | |
| Foreign exchange rate effect on cash and cash equivalents | 3 | -5 | |
| Net change in cash from discontinued operations | 4 | 0 | 2 |
| Net change in cash and cash equivalents | -115 | 141 | |
| Cash and cash equivalents at the end of the financial year | 28 | 112 | 224 |
Cash flows presented for continuing operations.