Consolidated statement of financial position
Download excel
| € million |
Note | 2009 | 2008 |
| ASSETS | |||
| Non-current assets | |||
| Intangible assets | 13 | 566 | 584 |
| Property, plant and equipment | 14 | 2 097 | 2 027 |
| Investments in associated companies 1) | 15 | 152 | 156 |
| Available-for-sale financial assets 1) | 18 | 98 | 67 |
| Derivative financial instruments 1) | 25 | 7 | 9 |
| Deferred tax assets | 11 | 42 | 37 |
| Trade and other receivables | 27 | ||
| Interest-bearing 1) | 140 | 132 | |
| Non interest-bearing | 55 | 55 | |
| Total non-current assets | 3 157 | 3 067 | |
| Current assets | |||
| Inventories | 26 | 1 016 | 1 204 |
| Available-for-sale financial assets 1) | 18 | 14 | 8 |
| Derivative financial instruments 1) | 25 | 16 | 92 |
| Trade and other receivables | 27 | ||
| Interest-bearing 1) | 9 | 25 | |
| Non interest-bearing | 508 | 701 | |
| Cash and cash equivalents 1) | 28 | 112 | 224 |
| Total current assets | 1 674 | 2 252 | |
| Receivables related to assets held for sale 1) | 4 | 20 | 22 |
| TOTAL ASSETS | 4 850 | 5 341 | |
| EQUITY AND LIABILITIES | |||
| Equity attributable to the equity holders of the Company | |||
| Share capital | 309 | 308 | |
| Premium fund | 706 | 702 | |
| Other reserves | 37 | -13 | |
| Retained earnings | 1 735 | 1 984 | |
| Net profit for the financial year | -336 | -189 | |
| 2 451 | 2 794 | ||
| Minority interest | 0 | 1 | |
| Total equity | 29 | 2 451 | 2 795 |
| Non-current liabilities | |||
| Long-term debt 1) | 32 | 997 | 1 170 |
| Derivative financial instruments 1) | 25 | 41 | 48 |
| Deferred tax liabilities | 11 | 100 | 216 |
| Pension obligations | 30 | 65 | 64 |
| Provisions | 31 | 17 | 28 |
| Trade and other payables | 33 | 1 | 2 |
| Total non-current liabilities | 1 221 | 1 529 | |
| Current liabilities | |||
| Current debt 1) | 32 | 652 | 501 |
| Derivative financial instruments 1) | 25 | 45 | 54 |
| Income tax liabilities | 11 | 3 | 5 |
| Provisions | 31 | 26 | 48 |
| Trade and other payables | 33 | ||
| Interest-bearing 1) | 7 | 26 | |
| Non interest-bearing | 437 | 378 | |
| Total current liabilities | 1 170 | 1 012 | |
| Liabilities related to assets held for sale 1) | 4 | 8 | 6 |
| TOTAL EQUITY AND LIABILITIES | 4 850 | 5 341 |
Notes:
- Included in net interest-bearing debt.