Key financial figures of the Group
Download excel
| 2005 | 2006 | 2007 | 2008 | 2009 | |||
| Scope of activity | |||||||
| Sales | € million | 5 016 | 6 154 | 6 913 | 5 474 | 2 611 | |
| - change in sales | % | -2.1 | 22.7 | 12.3 | -20.8 | -52.3 | |
| - exports from and sales outside Finland, of total sales | % | 94.2 | 94.4 | 95.1 | 95.5 | 94.6 | |
| Capital employed on Dec. 31 | € million | 3 599 | 4 371 | 4 125 | 3 867 | 3 634 | |
| Operating capital on Dec. 31 | € million | 3 756 | 4 553 | 4 340 | 4 046 | 3 692 | |
| Capital expenditure | € million | 164 | 187 | 190 | 544 | 245 | |
| - in relation to sales | % | 3.3 | 3.0 | 2.8 | 9.9 | 9.4 | |
| Depreciation and amortisation | € million | 207 | 221 | 204 | 206 | 211 | |
| Research and development costs | € million | 22 | 17 | 18 | 20 | 19 | |
| - in relation to sales | % | 0.4 | 0.3 | 0.3 | 0.4 | 0.7 | |
| Personnel on Dec. 31 | 8 963 | 8 159 | 8 108 | 8 471 | 7 606 | ||
| - average for the year | 9 579 | 8 505 | 8 270 | 8 551 | 7 941 | ||
| Profitability | |||||||
| Operating profit | € million | 57 | 824 | 589 | -63 | -438 | |
| - in relation to sales | % | 1.1 | 13.4 | 8.5 | -1.2 | -16.8 | |
| EBITDA | € million | 342 | 1 048 | 790 | 149 | -212 | |
| Share of results of associated companies | € million | 1 | 8 | 4 | -2 | -12 | |
| Profit before taxes | € million | -8 | 784 | 798 | -134 | -474 | |
| - in relation to sales | % | -0.2 | 12.7 | 11.5 | -2.4 | -18.2 | |
| Net profit for the period from continuing operations | € million | -24 | 606 | 660 | -110 | -332 | |
| Net profit for the period from discontinued operations | € million | -339 | 357 | -18 | -79 | -4 | |
| Net profit for the financial year | € million | -363 | 963 | 641 | -189 | -336 | |
| - in relation to sales | % | -7.2 | 15.7 | 9.3 | -3.5 | -12.9 | |
| Return on equity | % | -15.9 | 37.5 | 20.0 | -6.2 | -12.8 | |
| Return on capital employed | % | 1.3 | 20.7 | 13.9 | -1.6 | -11.7 | |
| Return on operating capital | % | 1.3 | 19.8 | 13.2 | -1.5 | -11.3 | |
| Financing and financial position | |||||||
| Liabilities | € million | 3 355 | 3 270 | 2 521 | 2 541 | 2 391 | |
| Net interest-bearing debt | € million | 1 537 | 1 300 | 788 | 1 072 | 1 183 | |
| - in relation to sales | % | 30.6 | 21.1 | 11.4 | 19.6 | 45.3 | |
| Net financial expenses | € million | 67 | 48 | -206 | 69 | 25 | |
| - in relation to sales | % | 1.3 | 0.8 | -3.0 | 1.3 | 0.9 | |
| Net interest expenses | € million | 65 | 62 | 58 | 54 | 22 | |
| - in relation to sales | % | 1.3 | 1.0 | 0.8 | 1.0 | 0.8 | |
| Interest cover | 0.9 | 13.6 | 14.9 | -1.5 | -21.0 | ||
| Share capital | € million | 308 | 308 | 308 | 308 | 309 | |
| Other equity | € million | 1 754 | 2 763 | 3 029 | 2 486 | 2 142 | |
| Equity-to-assets ratio | % | 38.2 | 47.9 | 56.5 | 52.4 | 50.6 | |
| Debt-to-equity ratio | % | 74.5 | 42.3 | 23.6 | 38.4 | 48.2 | |
| Net cash generated from operating activities 1) | € million | 465 | -22 | 658 | 664 | 198 | |
| Dividends |
€ million | 81 | 199 | 216 | 90 | 63 | 2) |
Notes:
- Cash flows presented for continuing operations.
- The Board of Directors' proposal to the Annual General Meeting