Quarterly information
Download excel
| Income statement by quarter 1) | ||||||||||
| € million | I/08 | II/08 | III/08 | IV/08 | 2008 | I/09 | II/09 | III/09 | IV/09 | 2009 |
| Continuing operations | ||||||||||
| Sales | ||||||||||
| General Stainless | 1 304 | 1 222 | 933 | 687 | 4 147 | 476 | 501 | 496 | 592 | 2 065 |
| - of which intersegment sales | 284 | 337 | 216 | 157 | 993 | 97 | 100 | 107 | 117 | 421 |
| Specialty Stainless | 786 | 778 | 630 | 512 | 2 705 | 371 | 278 | 258 | 332 | 1 239 |
| - of which intersegment sales | 124 | 120 | 85 | 78 | 407 | 75 | 67 | 64 | 87 | 293 |
| Other operations | 64 | 63 | 69 | 62 | 258 | 66 | 58 | 56 | 62 | 243 |
| - of which intersegment sales | 57 | 57 | 61 | 61 | 235 | 61 | 52 | 52 | 55 | 221 |
| Intra-group sales | -465 | -514 | -362 | -295 | -1 636 | -233 | -220 | -224 | -259 | -935 |
| The Group | 1 689 | 1 549 | 1 270 | 966 | 5 474 | 679 | 617 | 587 | 728 | 2 611 |
| Operating profit | ||||||||||
| General Stainless | 81 | 125 | -35 | -177 | -6 | -157 | -52 | -38 | -12 | -259 |
| Specialty Stainless | 42 | 44 | -63 | -123 | -101 | -82 | -37 | -21 | -10 | -149 |
| Other operations | -20 | 4 | 29 | 25 | 38 | -12 | -5 | -4 | -9 | -31 |
| Intra-group items | -3 | 1 | 3 | 4 | 6 | 2 | 0 | -3 | 2 | 1 |
| The Group | 100 | 174 | -66 | -271 | -63 | -249 | -94 | -65 | -29 | -438 |
| Share of results in associated companies | 0 | 1 | -2 | -1 | -2 | -3 | -0 | -6 | -3 | -12 |
| Financial income and expenses | -20 | -8 | -14 | -26 | -69 | 0 | -11 | -11 | -4 | -25 |
| Profit before taxes | 80 | 166 | -82 | -298 | -134 | -252 | -105 | -81 | -36 | -474 |
| Income taxes | -19 | -36 | 9 | 71 | 24 | 64 | 20 | 26 | 32 | 142 |
| Net profit for the period from continuing operations | 61 | 130 | -73 | -228 | -110 | -188 | -85 | -55 | -4 | -332 |
| Net profit for the period from discontinued operations | 2 | -74 | -1 | -5 | -79 | 0 | -2 | -1 | -2 | -4 |
| Net profit for the period | 63 | 56 | -74 | -233 | -189 | -187 | -87 | -56 | -6 | -336 |
| Attributable to: | ||||||||||
| Equity holders of the Company | 63 | 56 | -74 | -233 | -189 | -187 | -87 | -55 | -7 | -336 |
| Minority interest | - | - | - | -0 | -0 | -0 | -0 | -0 | 0 | -0 |
| Stainless steel deliveries by quarter 2) | ||||||||||
| 1 000 tonnes | I/08 | II/08 | III/08 | IV/08 | 2008 | I/09 | II/09 | III/09 | IV/09 | 2009 |
| Cold rolled | 228 | 192 | 177 | 141 | 739 | 133 | 145 | 124 | 143 | 545 |
| White hot strip | 120 | 94 | 64 | 51 | 330 | 59 | 69 | 66 | 69 | 263 |
| Quarto plate | 33 | 35 | 27 | 25 | 120 | 19 | 18 | 14 | 16 | 67 |
| Tubular products | 19 | 19 | 16 | 16 | 70 | 16 | 13 | 12 | 12 | 53 |
| Long products | 15 | 15 | 15 | 11 | 55 | 10 | 9 | 11 | 10 | 40 |
| Semi-finished products | 34 | 35 | 25 | 16 | 109 | 10 | 14 | 12 | 27 | 63 |
| Total deliveries | 449 | 391 | 323 | 261 | 1 423 | 247 | 268 | 238 | 277 | 1 030 |
Notes:
- Full year figures are audited.
- Figures are not audited.