Share-related key figures
Download excel
| 2005 | 2006 | 2007 | 2008 | 2009 | |||
| Earnings per share | € | -2.01 | 5.31 | 3.52 | -1.05 | -1.86 | |
| Cash flow per share 1) | € | 2.57 | -0.12 | 3.64 | 3.68 | 1.09 | |
| Equity per share | € | 11.31 | 16.87 | 18.53 | 15.50 | 13.54 | |
| Dividend per share |
€ | 0.45 | 1.10 | 1.20 | 0.50 | 0.35 | 2) |
| Dividend payout ratio | % | neg. | 20.7 | 33.9 | neg. | neg. | |
| Dividend yield | % | 3.6 | 3.7 | 5.7 | 6.0 | 2.6 | |
| Price/earnings ratio | neg. | 5.6 | 6.0 | neg. | neg. | ||
| Development of share price | |||||||
| Average trading price | € | 11.89 | 19.77 | 24.94 | 18.99 | 11.49 | |
| Lowest trading price | € | 9.63 | 12.60 | 18.48 | 6.33 | 7.72 | |
| Highest trading price | € | 14.72 | 30.39 | 31.65 | 33.99 | 15.67 | |
| Trading price at the end of the period | € | 12.55 | 29.66 | 21.21 | 8.28 | 13.26 | |
| Change during the period | % | -4.6 | 136.3 | -28.5 | -61.0 | 60.1 | |
| Change in the OMXH index during the period | % | 31.1 | 17.9 | 20.5 | -53.4 | 19.5 | |
| Market capitalisation at the end of the period 3) | € million | 2 272 | 5 369 | 3 820 | 1 492 | 2 400 | |
| Development in trading volume | |||||||
| Trading volume | 1 000 shares | 179 289 | 319 345 | 516 489 | 511 080 | 355 102 | |
| In relation to weighted average number of shares | % | 99.0 | 176.4 | 285.5 | 283.6 | 196.4 | |
| Adjusted average number of shares 3) |
181 031 415 | 181 033 168 | 180 922 336 | 180 184 845 | 180 825 569 | 4) | |
| Number of shares at the end of the period 3) | 181 031 952 | 181 031 952 | 180 103 193 | 180 233 280 | 180 969 654 |
Notes:
- Cash flows presented for continuing operations.
- The Board of Directors’ proposal to the Annual General Meeting.
- Excluding treasury shares.
- The average number of shares for 2009 diluted with the 2003A, 2003B and 2003C options was 180 970 017. These have a diluting effect of 0.00 euros on earnings per share in 2009.