Group key figures
| 2009 | 2008 | 2007 | |||
| Sales | € million | 2 611 | 5 474 | 6 913 | |
| EBITDA | € million | -212 | 149 | 790 | |
| Operating profit | € million | -438 | -63 | 589 | |
| Non-recurring items in operating profit | € million | -20 | -83 | 14 | |
| Profit before taxes | € million | -474 | -134 | 798 | |
| Non-recurring items in financial income | € million | - | -21 | 252 | |
| Net profit for the period | € million | -336 | -189 | 641 | |
| Capital employed on Dec. 31 | € million | 3 634 | 3 867 | 4 125 | |
| Return on capital employed | % | -11.7 | -1.6 | 13.9 | |
| Net cash from operating activities | € million | 198 | 664 | 658 | |
| Capital expenditure | € million | 245 | 544 | 190 | |
| Net interest-bearing debt on Dec. 31 | € million | 1 183 | 1 072 | 788 | |
| Equity-to-assets ratio | % | 50.6 | 52.4 | 56.5 | |
| Debt-to-equity ratio | % | 48.2 | 38.4 | 23.6 | |
| Earnings per share | € | -1.86 | -1.05 | 3.52 | |
| Equity per share | € | 13.54 | 15.50 | 18.53 | |
| Dividend per share | € | 0.35 | 1) | 0.50 | 1.20 |
| Share price on Dec. 31 | € | 13.26 | 8.28 | 21.21 | |
| Personnel on Dec. 31, continuing operations 2) | 7 606 | 8 471 | 8 108 | ||
| Wages, salaries and other employee benefits 4) | 398 | 466 | 443 | ||
| Stainless steel deliveries | 1 000 tonnes | 1 030 | 1 423 | 1 419 | |
| Stainless steel base price 3) | €/tonne | 1 161 | 1 185 | 1 304 | |
| Investments in the environment | € million | 12 | 18 | 12 | |
| Patent applications | pcs | 2 | 3 | 3 | |
| R&D | € million | 19 | 20 | 18 | |
| R&D (% of sales) | % | 0.7 | 0.4 | 0.3 | |
| Income taxes and social security payments 4) | € million | 46 | 61 | 163 | |
| Injury rate, lost-time injuries per million hours worked 5) | 6 | 9 | 11 | ||
| Carbon dioxide emissions | million tonnes | 0.57 | 0.87 | 0.93 |
Notes:
1) The Board of Directors' proposal to the Annual General Meeting
2) FTE full-time equivalent
3) Stainless steel: CRU – German base price (2 mm cold rolled 304 sheet)
4) Accounting principles have been adjusted to better meet the GRI guidelines. The comparative figures have been restated.
5) Including contractors